Product Detail
					
		
                  	Product Tags
                 
                 
                 
                 	                 
				 
				
	
				
		
			
	
	
	
		
	
| Standard | DIN6921 | 
| Size | M6-M36 | 
| Material | Q195/Q235/35K/45#/10B21 | 
| Hex head bolt and nut Grade | 4.8/5.8/8.8/10.9 | 
| Surface treatment | BLACK/DACROMET/PHOSPHATING/PLAIN | 
| Packing | Box, carton or plastic bags, then put on pallets, or according to the demand of the customers | 
| Trade terms | EXW /FOB/ CFR/ CIF | 
| Certificate | ISO9001 | 
 	 
 	 
 	 
		 
	 
 
	
				
		
			
	
	
	
		
	
| Screw Thread d
 |  | 
| 
| P | Pitch | Coarse thread |  
| Fine thread-1 |  
| Fine thread-2 |  
| b | L≤125 |  
| 125<L≤200 |  
| L>200 |  
| c | min |  
| da | Form A | max |  
| Form B | max |  
| dc | max |  
| ds | max |  
| min |  
| du | max |  
| dw | min |  
| e | min |  
| f | max |  
| k | max |  
| k1 | min |  
| r1 | min |  
| r2 | max |  
| r3 | min |  
| r4 | ≈ |  
| s | max=nominal size |  
| min |  
| t | max |  
| min |  | 
| 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |  
| / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |  
| / | / | / | 1 | 1.25 | / | / | / |  
| 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 |  
| / | / | 28 | 32 | 36 | 40 | 44 | 52 |  
| / | / | / | / | / | / | 57 | 65 |  
| 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |  
| 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 |  
| 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 |  
| 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 |  
| 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |  
| 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 |  
| 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 |  
| 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |  
| 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 |  
| 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |  
| 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 |  
| 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 |  
| 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 |  
| 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 |  
| 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |  
| 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 |  
| 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 |  
| 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |  
| 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | 0.65 |  
| 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 | 0.3 |  | 
|  |  | 
| ①,e min. = 1.12 x s min. ②,Material:
 a)Steel, Strength class (material): 8.8,10.9,12.9 Standard DIN ISO 898-1
 b)Stainless steel, Strength class (material): A2-70 Standard DIN 267-11
 | 
 	 
 	 
 	 
		 
	 
 
Previous: 1000mm 2000mm M24 Grade 4.8 8.8 Threaded Rod Galvanized Grade 2 5 3/8″
Next: Stainless Steel Bolt A2-70/A4-80 DIN933 DIN912 DIN931 etc